- Please, note that tickets paid for via offline payment, but have not been verified by the finance team, will not be listed here.Â
- So, if you have paid offline but don’t see your name, please contact your set rep or someone in one of the event committees.
Firstname | Lastname | fgce_set | fgce_house | country | gender |
---|---|---|---|---|---|
Nseabasi | Okunlola | 1977 | Unity | Nigeria | Female |
Nkeiru | Abara | 1977 | Liberty | Canada | Female |
Onome | Adewuyi | 1977 | Unity | Nigeria | Female |
IFEANYI | MEGAFU | 1977 | Honesty | Nigeria | Male |
Emmanuel | Chukwuma | 1977 | Liberty | Nigeria | Male |
Larry | Abasiakan | 1977 | Peace | Nigeria | Male |
Chidi | Momah | 1977 | Honesty | Nigeria | Male |
Victoria | Chileh | 1977 | Honesty | Nigeria | Female |
Christopher Ilochukwu | Agbu | 1977 | Honesty | Nigeria | Male |
Tassalla | Abdullahi | 1977 | Honesty | Nigeria | Female |
Idris Mohammad | Argungu | 1977 | Liberty | Nigeria | Male |
Nkem | Kanu | 1977 | Honesty | Nigeria | Female |
Nuhu | Zakka | 1977 | Unity | Nigeria | Male |
David | H Balami | 1977 | Peace | Nigeria | Male |
Hussaini | Kamba | 1977 | Liberty | Nigeria | Male |
Safiya | Musa | 1977 | Liberty | Nigeria | Female |
Inalegwu | Olotu | 1977 | Honesty | Nigeria | Male |
Emmanuel | Nwainokpo | 1977 | Unity | Nigeria | Male |
Chijioke | Igwe | 1977 | Unity | Nigeria | Male |
Baba Dahiru | Hamidu | 1977 | Unity | Nigeria | Male |
Kafomdi | Anene | 1978 | Unity | United States | Male |
Nnanna | Ezuma-Ngwu | 1978 | Honesty | United States | Male |
Ifidon | Okaisabor | 1978 | Liberty | Nigeria | Male |
Abubakar | Umar Ambursa | 1978 | Honesty | Nigeria | Male |
Ebibomo | Timitimi | 1978 | Liberty | Nigeria | Male |
Mohammed | Abubakar Ambursa | 1978 | Unity | Nigeria | Male |
Mosunmola | Olugbamila | 1979 | Honesty | Nigeria | Female |
Uchendu | Wogu | 1979 | Liberty | Nigeria | Male |
Clement | Ofuani | 1981 | Unity | Nigeria | Male |
Simon | Iberosi | 1981 | Peace | United States | Male |
Jerome | Nnamani | 1982 | Unity | Nigeria | Male |
Chibuike | Nwosu | 1982 | Unity | United States | Male |
Vivienne | Okadigbo | 1983 | Independence | Nigeria | Female |
Ifeude Onyenwe | Kesandu-Uchenyi | 1983 | Independence | Nigeria | Female |
CHIDIOGO | EZEJIOFOR | 1983 | Liberty | Nigeria | Female |
Osita | Okoli | 1983 | Honesty | Nigeria | Male |
Uche | Okonkwo | 1984 | Unity | Nigeria | Male |
Chibuzo | Eneh | 1984 | Unity | Nigeria | Female |
Osi | Adigwe | 1984 | Peace | United Kingdom | Male |
Ikenna | Chukwueke | 1984 | Honesty | Nigeria | Male |
Osondu | Chioke | 1984 | Honesty | Nigeria | Male |
Edith | Omenkeukwu | 1984 | Independence | Nigeria | Female |
Abeje Joshua | Dako | 1984 | Independence | Nigeria | Male |
Chizoba | Oji | 1984 | Honesty | Nigeria | Female |
Chike | Okeke | 1984 | Peace | Nigeria | Male |
Chinyere | Egeonu Okoro | 1984 | Unity | Nigeria | Female |
Chukwuemeka Samuel | Neboh | 1984 | Independence | Nigeria | Male |
Chinedu Gregory | Nwigwe | 1984 | Peace | Nigeria | Male |
Uju | Obuekwe | 1985 | Independence | Nigeria | Female |
Chudi | Obinwa | 1986 | Peace | Nigeria | Male |
Emeka | Okafor | 1988 | Unity | United Kingdom | Male |
Chukwuma | Amaonwu | 1988 | Unity | Nigeria | Male |
Chinye | Furner | 1989 | Honesty | United Kingdom | Female |
Suwaiba | Gambo | 1989 | Peace | Nigeria | Female |
Nnaemeka | Chikwendu | 1989 | Honesty | United States | Male |
Pierre-Emeka | Ene | 1989 | Peace | Nigeria | Male |
Chibuike | Ogbuabo | 1989 | Unity | Cameroon | Male |
Tolu | Adewole | 1990 | Peace | Nigeria | Male |
Ejike | Ekwenibe | 1990 | Honesty | Nigeria | Male |
Uchenna | Onyia | 1990 | Honesty | Nigeria | Female |
Emeka | Ohaegbulam | 1990 | Unity | Nigeria | Male |
Obinna | Okere | 1990 | Honesty | United Kingdom | Male |
Jekwu | Ozoemene | 1990 | Peace | Nigeria | Male |
Dorcas | Ezekiel | 1990 | Liberty | Nigeria | Female |
Chimaobi | Okorie | 1991 | Independence | Nigeria | Male |
Ebele | Oramalu | 1991 | Liberty | United States | Female |
Ezenwa | Anumnu | 1991 | Peace | Nigeria | Male |
Chioma | Onuaguluchi | 1991 | Unity | Nigeria | Female |
Obinna | Anikwe | 1991 | Peace | Nigeria | Male |
Adaora | Onyeyili | 1991 | Independence | Nigeria | Female |
Solomon Oludare | Makinde | 1991 | Peace | Nigeria | Male |
Ngozi | Iyke-Nzeocha | 1991 | Unity | Nigeria | Female |
Emeka | Nwankwo | 1991 | Unity | Nigeria | Male |
Gozie | Ujam | 1991 | Liberty | Nigeria | Male |
Chukwuemeka | Ujam | 1991 | Unity | Nigeria | Male |
Claire | Asogwa | 1992 | Independence | United States | Female |
Onyewuchi | Anyanwu | 1992 | Unity | Nigeria | Male |
Chikata | Egboluche | 1993 | Independence | Nigeria | Male |
edirin | Alohor-Hugbo | 1993 | Peace | Nigeria | Female |
Hauwa | Abbamusa | 1993 | Independence | Nigeria | Female |
Stanley | Ugboha | 1993 | Liberty | Nigeria | Male |
IFEOMA GERALDINE | UMECHE | 1993 | Unity | Nigeria | Female |
Oge | Dieobi | 1993 | Independence | United Kingdom | Female |
Nnadozie | Eze | 1993 | Honesty | Nigeria | Male |
Richard | Othe | 1993 | Honesty | Nigeria | Male |
Chukwudi | Nwabueze | 1993 | Liberty | Nigeria | Male |
Obiageli | Obi-Nwoke | 1993 | Honesty | Nigeria | Female |
Chukwudi | Appah | 1993 | Unity | Nigeria | Male |
Fredrick | Okoli | 1993 | Unity | Nigeria | Male |
Obinna | Ugwa | 1993 | Peace | Nigeria | Male |
Rita | Taylor | 1993 | Independence | Nigeria | Female |
Capt.Paul | Ojinta | 1993 | Liberty | Nigeria | Male |
Enema | Anumnu | 1994 | Independence | Nigeria | Female |
Chinweuba | Balonwu | 1995 | Independence | Nigeria | Male |
Eghosa | Imade | 1995 | Peace | Nigeria | Male |
Alozie | Nwankwo | 1995 | Peace | Nigeria | Male |
Chukwudi | Anachuna | 1995 | Unity | Nigeria | Male |
Fidelia | Udoh | 1995 | Honesty | Nigeria | Female |
Ukadike | Ake | 1995 | Unity | Nigeria | Male |
Olukayode | Ajileye | 1995 | Independence | Nigeria | Male |
fgce_set | fgce_house | country |
Set | # |
---|---|
1995 | 23 |
2000 | 21 |
1977 | 20 |
1993 | 15 |
2018 | 13 |
1984 | 12 |
1991 | 11 |
2007 | 8 |
1990 | 7 |
1978 | 6 |
1999 | 6 |
1989 | 5 |
1983 | 4 |
2001 | 4 |
1997 | 4 |
1996 | 3 |
2015 | 3 |
2005 | 3 |
2010 | 3 |
2006 | 3 |
2004 | 2 |
1988 | 2 |
1992 | 2 |
1981 | 2 |
2012 | 2 |
1979 | 2 |
2019 | 2 |
2017 | 2 |
2022 | 2 |
1982 | 2 |
1998 | 2 |
1985 | 1 |
2014 | 1 |
2011 | 1 |
2016 | 1 |
2003 | 1 |
1994 | 1 |
2002 | 1 |
1986 | 1 |
Set Wars
House | # |
---|---|
Unity | 44 |
Honesty | 42 |
Liberty | 38 |
Independence | 34 |
Peace | 33 |
National | 13 |
House Wars